Request a FREE Sample of our FcRn Binding Kit!Request a FREE Sample of our Fc gamma RI / CD64 Binding Kit !
Happy Holiday! Limited Keychain here with your next orderHappy Holiday! Limited Keychain here with your next order
Request a FREE sample of our GMP products! Request a FREE sample of our GMP products!
Cat. No. | Species | Product Description | Structure | Purity | Feature |
---|---|---|---|---|---|
EP-129 | Human | TSLP [Biotinylated] : IL-7Rα & TSLP R Inhibitor Screening ELISA Kit | |||
ILR-H525x | Human | Human IL-7 R alpha&TSLP R Heterodimer Protein, Fc Tag&Fc Tag |
|
|
|
ILR-H5255 | Human | Human IL-7 R alpha&TSLP R Heterodimer Protein, Fc Tag&Fc Tag (MALS verified) |
|
|
Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
---|---|---|---|---|---|
Interleukin-7 (Revimmune SAS) | rhIL-7; CYT-107; CYT-99-007 | Phase 2 Clinical | Cytheris | Urinary Bladder Neoplasms; Catheter-Related Infections; Neuroectodermal Tumors, Primitive, Peripheral; Melanoma; T-Lymphocytopenia, Idiopathic CD4-Positive; Leukemia, Myeloid, Acute; Urologic Neoplasms; Ureteral Neoplasms; Hepatitis C; Lymphopenia; Urethral Neoplasms; Prostatic Neoplasms; Sarcoma; Neuroblastoma; Shock, Septic; Prostatic Neoplasms, Castration-Resistant; Carcinoma, Transitional Cell; Sepsis; Myeloproliferative Disorders; Myelodysplastic Syndromes; Mycobacterium Infections, Nontuberculous; Coronavirus Disease 2019 (COVID-19); Carcinoma, Renal Cell; Hepatitis B, Chronic; Rhabdoid Tumor; Leukemia, Myelogenous, Chronic; Kidney Neoplasms; HIV Infections | Details |
Lusvertikimab | OSE-127; S-95011; Effi-7; OSE-217 | Phase 2 Clinical | Effimune | Sjogren's Syndrome; Colitis, Ulcerative | Details |
MDK-703 | MDK-703 | Phase 2 Clinical | Medikine Inc | Solid tumours | Details |
Efineptakin alfa | TJ-107; GX-I7; NT-I7 | Phase 2 Clinical | Genexine Inc | Breast Neoplasms; Sarcoma, Kaposi; Melanoma; Carcinoma, Non-Small-Cell Lung; Glioma; Laryngeal Neoplasms; Leukoencephalopathy, Progressive Multifocal; Carcinoma, Squamous Cell; Gliosarcoma; Astrocytoma; Oropharyngeal Neoplasms; Colorectal Neoplasms; Lymphopenia; Solid tumours; Urinary Bladder Neoplasms; Hypopharyngeal Neoplasms; Pancreatic Neoplasms; Small Cell Lung Carcinoma; Glioblastoma; Triple Negative Breast Neoplasms; Coronavirus Disease 2019 (COVID-19); Esophageal Neoplasms; Carcinoma, Merkel Cell; Squamous Cell Carcinoma of Head and Neck; Ovarian Neoplasms; HIV Infections | Details |
ASP-9801 | ASP-9801 | Phase 1 Clinical | Astellas Pharma Inc | Solid tumours; Neoplasms; Neoplasm Metastasis | Details |
PF-06342674 | RN-168; PF-6342674; PF-06342674; ZB-168 | Phase 1 Clinical | Pfizer Inc | Diabetes Mellitus, Type 1; Multiple Sclerosis | Details |
Loco-regional B7H3 IL-7Ra CAR T Cell therapy(Chulalongkorn University) | Phase 1 Clinical | Chulalongkorn University, King Chulalongkorn Memorial Hospital | Brain Neoplasms; Diffuse Intrinsic Pontine Glioma | Details | |
GSK-3888130-B | GSK-3888130-B; GSK3888130B | Phase 1 Clinical | Glaxosmithkline Plc | Multiple Sclerosis | Details |
BNT-152 | BNT-152 | Phase 1 Clinical | Biontech Se | Solid tumours | Details |
Interleukin-7 (Revimmune SAS) | rhIL-7; CYT-107; CYT-99-007 | Phase 2 Clinical | Cytheris | Urinary Bladder Neoplasms; Catheter-Related Infections; Neuroectodermal Tumors, Primitive, Peripheral; Melanoma; T-Lymphocytopenia, Idiopathic CD4-Positive; Leukemia, Myeloid, Acute; Urologic Neoplasms; Ureteral Neoplasms; Hepatitis C; Lymphopenia; Urethral Neoplasms; Prostatic Neoplasms; Sarcoma; Neuroblastoma; Shock, Septic; Prostatic Neoplasms, Castration-Resistant; Carcinoma, Transitional Cell; Sepsis; Myeloproliferative Disorders; Myelodysplastic Syndromes; Mycobacterium Infections, Nontuberculous; Coronavirus Disease 2019 (COVID-19); Carcinoma, Renal Cell; Hepatitis B, Chronic; Rhabdoid Tumor; Leukemia, Myelogenous, Chronic; Kidney Neoplasms; HIV Infections | Details |
Lusvertikimab | OSE-127; S-95011; Effi-7; OSE-217 | Phase 2 Clinical | Effimune | Sjogren's Syndrome; Colitis, Ulcerative | Details |
MDK-703 | MDK-703 | Phase 2 Clinical | Medikine Inc | Solid tumours | Details |
Efineptakin alfa | TJ-107; GX-I7; NT-I7 | Phase 2 Clinical | Genexine Inc | Breast Neoplasms; Sarcoma, Kaposi; Melanoma; Carcinoma, Non-Small-Cell Lung; Glioma; Laryngeal Neoplasms; Leukoencephalopathy, Progressive Multifocal; Carcinoma, Squamous Cell; Gliosarcoma; Astrocytoma; Oropharyngeal Neoplasms; Colorectal Neoplasms; Lymphopenia; Solid tumours; Urinary Bladder Neoplasms; Hypopharyngeal Neoplasms; Pancreatic Neoplasms; Small Cell Lung Carcinoma; Glioblastoma; Triple Negative Breast Neoplasms; Coronavirus Disease 2019 (COVID-19); Esophageal Neoplasms; Carcinoma, Merkel Cell; Squamous Cell Carcinoma of Head and Neck; Ovarian Neoplasms; HIV Infections | Details |
ASP-9801 | ASP-9801 | Phase 1 Clinical | Astellas Pharma Inc | Solid tumours; Neoplasms; Neoplasm Metastasis | Details |
PF-06342674 | RN-168; PF-6342674; PF-06342674; ZB-168 | Phase 1 Clinical | Pfizer Inc | Diabetes Mellitus, Type 1; Multiple Sclerosis | Details |
Loco-regional B7H3 IL-7Ra CAR T Cell therapy(Chulalongkorn University) | Phase 1 Clinical | Chulalongkorn University, King Chulalongkorn Memorial Hospital | Brain Neoplasms; Diffuse Intrinsic Pontine Glioma | Details | |
GSK-3888130-B | GSK-3888130-B; GSK3888130B | Phase 1 Clinical | Glaxosmithkline Plc | Multiple Sclerosis | Details |
BNT-152 | BNT-152 | Phase 1 Clinical | Biontech Se | Solid tumours | Details |
This web search service is supported by Google Inc.